̓f[^

     33     10     18      1      2      6
     10      5      2      1      0      0
      0      2      1     26      5     18
      7      0     13      1      4      2
      2      9     30      4      1      6
      5      9      1      2      1      1
      0      3      4      5      5     21
      3      2      6      2      2      3
      2      1      4      1     18      2
      0      4      2      1      2      2
      1      6      1      0      1      0


Association in the Data
     20.1     -0.4      1.2     -8.0     -6.4     -6.5
      6.7      2.3     -2.3     -1.3     -2.2     -3.2
     -9.6     -5.8    -11.5     19.3     -1.2      8.7
      2.0     -4.0      6.5     -2.5      0.8     -2.8
     -7.6      1.2     17.5     -2.7     -5.2     -3.3
      1.5      6.2     -3.6     -0.4     -1.3     -2.4
     -7.0     -2.7     -5.1      0.1      0.4     14.2
     -0.3     -0.7      1.7     -0.3     -0.2     -0.2
     -3.2     -3.2     -2.7     -2.6     14.6     -3.0
     -2.0      2.4     -0.6     -0.4      0.7      0.0
     -0.7      4.7     -1.2     -1.2     -0.1     -1.6

            ֔̂Q               ݐ
      1 ==>  0.4632897          42.72%     42.72%
      2 ==>  0.2504726          23.10%     65.82%
      3 ==>  0.1703687          15.71%     81.53%
      4 ==>  0.1281027          11.81%     93.35%
      5 ==>  0.0721359           6.65%    100.00%

sJeS[̎ړxl
JeS[ 1 ()    1.035   -0.326
JeS[ 2 ()    1.272   -0.706
JeS[ 3 ()   -1.712   -0.876
JeS[ 4 (A)    0.549    0.598
JeS[ 5 (_)    0.343   -0.154
JeS[ 6 ()    0.618   -0.596
JeS[ 7 (є)   -1.152   -0.154
JeS[ 8 ()    0.076    0.082
JeS[ 9 (R)   -0.498    3.082
JeS[10 ()   -0.167    0.290
JeS[11 ()    0.833   -0.096

JeS[̎ړxl
JeS[ 1 [|]    1.272   -0.336
JeS[ 2 [{]    0.647   -0.467
JeS[ 3 [}]    0.571    0.173
JeS[ 4 []]   -1.513   -1.010
JeS[ 5 [S]   -0.624    2.533
JeS[ 6 []   -1.111   -0.468


sJeS[̏dݕtړxl
JeS[ 1 ()    0.704   -0.163
JeS[ 2 ()    0.866   -0.353
JeS[ 3 ()   -1.165   -0.438
JeS[ 4 (A)    0.374    0.299
JeS[ 5 (_)    0.234   -0.077
JeS[ 6 ()    0.421   -0.298
JeS[ 7 (є)   -0.784   -0.077
JeS[ 8 ()    0.052    0.041
JeS[ 9 (R)   -0.339    1.543
JeS[10 ()   -0.114    0.145
JeS[11 ()    0.567   -0.048

JeS[̏dݕtړxl
JeS[ 1 [|]    0.866   -0.168
JeS[ 2 [{]    0.440   -0.234
JeS[ 3 [}]    0.389    0.086
JeS[ 4 []]   -1.030   -0.506
JeS[ 5 [S]   -0.424    1.268
JeS[ 6 []   -0.756   -0.234
